<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uvageek &#187; Geek Stuff</title>
	<atom:link href="http://uvageek.net/category/geek-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://uvageek.net</link>
	<description>The legends, stories and tribulations of a UVA Physics Grad...</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are we getting cooked by Wifi?</title>
		<link>http://uvageek.net/2010/01/10/are-we-getting-cooked-by-wifi/</link>
		<comments>http://uvageek.net/2010/01/10/are-we-getting-cooked-by-wifi/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:48:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Life as we know it...]]></category>

		<guid isPermaLink="false">http://uvageek.net/2010/01/10/are-we-getting-cooked-by-wifi/</guid>
		<description><![CDATA[So over the past few weeks I’ve been taking more time for me. Not a  bad thing right? Getting a balance back in place of sorts. One of my guilty pleasures is to read.  Whether news feeds or books, it’s a guilty pleasure. Go ahead and book’em Dan-o (pun intended).
One of these news [...]]]></description>
			<content:encoded><![CDATA[<p>So over the past few weeks I’ve been taking more time for me. Not a  bad thing right? Getting a balance back in place of sorts. One of my guilty pleasures is to read.  Whether news feeds or books, it’s a guilty pleasure. Go ahead and book’em Dan-o (pun intended).<br />
One of these news feeds is that of <a href="http://gizmodo.com/" target="_blank">Gizmodo</a> which showcases, you guessed it, gadgets and gizmos <img src='http://uvageek.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Recently an article caught my eye dealing with a device to charge USB devices using Wifi signals. The charging device is made by RCA, more can be read <a href="http://gizmodo.com/5444850/rca-airnergy-charges-gadgets-with-nothing-but-wifi-signals?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+gizmodo/full+(Gizmodo)&#038;utm_content=Google+Reader" target="_blank">here</a>.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IMMbihbeIls&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/IMMbihbeIls&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br />
The question of course that this poses to me is whether or not this is a warning sign for those of us that live in neighborhoods that have several wireless running, colliding and interfering with one another. Are we getting cooked or is the power contained within the 802.11 spectrum harmless to humans because the wavelengths do not interact with the genetic and cellular makeup of the human body.  Just sayin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2010/01/10/are-we-getting-cooked-by-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Dragon for iPhone</title>
		<link>http://uvageek.net/2009/12/08/nuance-dragon-for-iphone/</link>
		<comments>http://uvageek.net/2009/12/08/nuance-dragon-for-iphone/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:02:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Dictation]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://uvageek.net/?p=649</guid>
		<description><![CDATA[Like whoa, Nuance has created an iPhone App and released it to allow for dictation similar to their Dragon Naturally Speaking software for the PC.  Pretty wild but you can text or email, update a Facebook status, send notes and reminders to yourself, or tweet to the worldâ€¦ all using your voice and dictation.
It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Like whoa, Nuance has created an iPhone App and released it to allow for dictation similar to their Dragon Naturally Speaking software for the PC.  Pretty wild but you can text or email, update a Facebook status, send notes and reminders to yourself, or tweet to the worldâ€¦ all using your voice and dictation.</p>
<p>It&#8217;s available in the App store, more information available at:<br />
<a href="http://www.dragonmobileapps.com" target="_blank">http://www.dragonmobileapps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2009/12/08/nuance-dragon-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchmen &amp; Wall-E Mashup</title>
		<link>http://uvageek.net/2009/04/12/watchmen-wall-e-mashup/</link>
		<comments>http://uvageek.net/2009/04/12/watchmen-wall-e-mashup/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:17:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://uvageek.net/?p=592</guid>
		<description><![CDATA[Wall-E, Watchmen, Trailer]]></description>
			<content:encoded><![CDATA[<p>So I haven&#8217;t seen either of these films, but have seen the trailers for both and then came across this and thought that I felt I had to share it with you all&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/B-Ka8DnUVEQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/B-Ka8DnUVEQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2009/04/12/watchmen-wall-e-mashup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charting it up&#8230; The story of my life&#8230;</title>
		<link>http://uvageek.net/2008/12/29/charting-it-up-the-story-of-my-life/</link>
		<comments>http://uvageek.net/2008/12/29/charting-it-up-the-story-of-my-life/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:13:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://uvageek.net/?p=548</guid>
		<description><![CDATA[If youâ€™re a vigilant reader of XKCD.com, then you more than likely already saw this, but it cracks me up to no endâ€¦

For those of you that like to graph everything, if youâ€™re in the SharePoint or asp.net world, Iâ€™d recommend Dundas Chart.Â  If youâ€™re into utilizing web based APIs, Google Charts is pretty [...]]]></description>
			<content:encoded><![CDATA[<p>If youâ€™re a vigilant reader of <a href="http://www.xkcd.com" target="_blank">XKCD.com</a>, then you more than likely already saw <a href="http://www.xkcd.com/523/" target="_blank">this</a>, but it cracks me up to no endâ€¦</p>
<p><a title="'There's also a spike on the Fourier transform at the one-month mark where --' 'You want to stop talking right now.'" href="http://www.xkcd.com/523/"><img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" src="http://uvageek.net/wp-content/uploads/2008/12/decline.png" border="0" alt="'There's also a spike on the Fourier transform at the one-month mark where --' 'You want to stop talking right now.'" width="425" height="241" /></a></p>
<p>For those of you that like to graph everything, if youâ€™re in the <a href="http://www.microsoft.com/sharepoint/default.mspx" target="_blank">SharePoint</a> or <a href="http://www.asp.net/" target="_blank">asp.net</a> world, Iâ€™d recommend <a href="http://www.dundas.com/products/Chart/index.aspx" target="_blank">Dundas Chart</a>.Â  If youâ€™re into utilizing web based APIs, <a href="http://code.google.com/apis/chart/" target="_blank">Google Charts</a> is pretty cool.</p>
<p>Please note that the &#8220;Point&#8221; that our friendly XKCD author is speaking of is not the use of SharePoint, though I&#8217;m sure that SharePoint has also had it&#8217;s mix of throwing monkey wrenches in relationships <img src='http://uvageek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>No honey, we&#8217;re not going to use the BCD to solve this problem, I&#8217;ll write the data connection manually using custom code that doesn&#8217;t match any other schema we have&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2008/12/29/charting-it-up-the-story-of-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Simulator on Google Maps</title>
		<link>http://uvageek.net/2008/06/29/driving-simulator-on-google-maps/</link>
		<comments>http://uvageek.net/2008/06/29/driving-simulator-on-google-maps/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 17:36:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://uvageek.net/2008/06/29/driving-simulator-on-google-maps/</guid>
		<description><![CDATA[So I came across this site this afternoon and just started laughing &#8211; it&#8217;s basically like Grand Theft Auto the original, completely 2D, but what&#8217;s that, I can drive over buildings?&#160; Oh yes.
So, the one thing that I can definitely say that I found out was that it&#8217;s amazing how hard it is to control [...]]]></description>
			<content:encoded><![CDATA[<p>So I came across this site this afternoon and just started laughing &#8211; it&#8217;s basically like Grand Theft Auto the original, completely 2D, but what&#8217;s that, I can drive over buildings?&nbsp; Oh yes.</p>
<p>So, the one thing that I can definitely say that I found out was that it&#8217;s amazing how hard it is to control an 18-wheeler at 200 km/h.&nbsp; Yes, that&#8217;s right, you have four different automobile options to choose from <img src='http://uvageek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check it out <img src='http://uvageek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="http://geoquake.jp/en/webgame/DrivingSimulatorGM/" href="http://geoquake.jp/en/webgame/DrivingSimulatorGM/">http://geoquake.jp/en/webgame/DrivingSimulatorGM/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2008/06/29/driving-simulator-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacBook Pro or no&#8230;</title>
		<link>http://uvageek.net/2008/06/22/macbook-pro-or-no/</link>
		<comments>http://uvageek.net/2008/06/22/macbook-pro-or-no/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:26:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Life as we know it...]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://uvageek.net/2008/06/22/macbook-pro-or-no/</guid>
		<description><![CDATA[So I&#8217;ve been contemplating buying a MacBook Pro for a while now.&#160; And yes, I realize that there will be a hardware refresh sometime in the next six to eight months&#8230; though I also realize that in the past whenever Apple has done a hardware refresh that there are typically some small problems (warping of [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been contemplating buying a MacBook Pro for a while now.&nbsp; And yes, I realize that there will be a hardware refresh sometime in the next six to eight months&#8230; though I also realize that in the past whenever Apple has done a hardware refresh that there are typically some small problems (warping of cases, etc.) during said releases which means that the current MacBook Pro which is nimble and quick is at the height of its refinement.</p>
<p>What to do&#8230; Thoughts? Recommendations?&nbsp; I know, go read a forum and make my own decision, but those are coming from folks that I don&#8217;t know <img src='http://uvageek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now Playing &#8211; Charlie Haden &#8211; Land of the Sun &#8211; Sueno Solo Con Tu Amor (I Only Dream of Your Love)</p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2008/06/22/macbook-pro-or-no/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Will Derive</title>
		<link>http://uvageek.net/2008/05/25/i-will-derive/</link>
		<comments>http://uvageek.net/2008/05/25/i-will-derive/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:41:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://uvageek.net/2008/05/25/i-will-derive/</guid>
		<description><![CDATA[So I would like to interrupt this analysis of the Four Hour Work Week (gone horribly wrong in my own lifestyle implementation recently) with a little geek humour &#8211; from our friends at /. that decided to post &#8220;I will Derive.&#8221;&#160; It may seem somewhat trivial an exam, but I remember my days as a [...]]]></description>
			<content:encoded><![CDATA[<p>So I would like to interrupt this analysis of the Four Hour Work Week (gone horribly wrong in my own lifestyle implementation recently) with a little geek humour &#8211; from our friends at <a href="http://www.slashdot.com" target="_blank">/.</a> that decided to post &#8220;<a href="http://idle.slashdot.org/idle/08/05/24/1335258.shtml?tid=133" target="_blank">I will Derive</a>.&#8221;&nbsp; It may seem somewhat trivial an exam, but I remember my days as a physics undergrad under the pressure of performing and having similar tunes in my head.&nbsp; Nevertheless, enjoy&#8230;</p>
<p>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:ff8ce20a-9298-4619-9298-3f9d0fbc50d1" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div id="7b32794f-90ec-45a9-bf49-f235f4b9e2e2" style="margin: 0px; padding: 0px; display: inline;">
<div><a href="http://www.youtube.com/watch?v=P9dpTTpjymE&amp;hl=en" target="_new"><img src="http://uvageek.net/wp-content/uploads/2008/05/video9754f9f35522.jpg" galleryimg="no" onload="var downlevelDiv = document.getElementById('7b32794f-90ec-45a9-bf49-f235f4b9e2e2'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/P9dpTTpjymE&amp;hl=en\&quot;&gt;&lt;\/param&gt;&lt;param name=\&quot;wmode\&quot; value=\&quot;transparent\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/P9dpTTpjymE&amp;hl=en\&quot; type=\&quot;application/x-shockwave-flash\&quot; wmode=\&quot;transparent\&quot; width=\&quot;425\&quot; height=\&quot;355\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div>
</div>
</div>
<p>Now Playing &#8211; Oakenfold &#8211; Bunkka &#8211; Ready, Steady, Go</p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2008/05/25/i-will-derive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iWars &#8211; iPod vs. Zune</title>
		<link>http://uvageek.net/2007/11/22/iwars-ipod-vs-zune/</link>
		<comments>http://uvageek.net/2007/11/22/iwars-ipod-vs-zune/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 08:23:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://uvageek.net/2007/11/22/iwars-ipod-vs-zune/</guid>
		<description><![CDATA[So I have to say that these guys got some mad skills in their video editing and I&#8217;m sure that they used a Mac to produce the video, but I was somewhat disheartened by the ending. Check it out for a good chuckle.
http://www.youtube.com/watch?v=yHueWwdIR7k
Derek Webb &#8211; Mockingbird &#8211; Please, Before I Go
]]></description>
			<content:encoded><![CDATA[<p>So I have to say that these guys got some mad skills in their video editing and I&#8217;m sure that they used a Mac to produce the video, but I was somewhat disheartened by the ending. Check it out for a good chuckle.</p>
<p><a title="iWars" href="http://www.youtube.com/watch?v=yHueWwdIR7k" target="_blank">http://www.youtube.com/watch?v=yHueWwdIR7k</a></p>
<p>Derek Webb &#8211; Mockingbird &#8211; Please, Before I Go</p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2007/11/22/iwars-ipod-vs-zune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Increases gMail storage limit&#8230;</title>
		<link>http://uvageek.net/2007/10/14/google-increases-gmail-storage-limit/</link>
		<comments>http://uvageek.net/2007/10/14/google-increases-gmail-storage-limit/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:08:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://uvageek.net/2007/10/14/google-increases-gmail-storage-limit/</guid>
		<description><![CDATA[So the first thing that I think of when reading through the Google Operating System last night and came across this article regarding the storage capacity of gMail and how it&#8217;s going to go to Hotmail&#8217;s limit of 5 GB and add 1 GB on top of it.&#160; Google eloquently termed this &#34;Infinity + 1&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>So the first thing that I think of when reading through the <a href="http://googlesystem.blogspot.com" target="_blank">Google Operating System</a> last night and came across <a href="http://googlesystem.blogspot.com/2007/10/gmails-storage-increases-dramatically.html" target="_blank">this</a> article regarding the storage capacity of gMail and how it&#8217;s going to go to Hotmail&#8217;s limit of 5 GB and add 1 GB on top of it.&#160; Google eloquently termed this &quot;<a href="https://www.google.com/accounts/ServiceLogin?service=mail&amp;ltmpl=wyze" target="_blank">Infinity + 1</a>&quot; back in the day.&#160; I like to think of it more along the &quot;These go to 11&quot; terminology.&#160; So they link back to the <a href="http://gmailblog.blogspot.com/2007/10/more-gmail-storage-coming-for-all.html" target="_blank">official gmail blog</a> article regarding the increase in storage.&#160; Holy moly!&#160; Overnight I went from about 2.9 GB to 3.3 GB &#8211; wow.&#160; And what&#8217;s better, my <a href="http://www.google.com/a/" target="_blank">Google Apps</a> e-mail account now has a whopping 25 GB of e-mail storage <img src='http://uvageek.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#160; This made me smile though:</p>
<p><a href="http://uvageek.net/wp-content/uploads/2007/10/google-inifinity-plus-one.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="480" alt="google_inifinity_plus_one" src="http://uvageek.net/wp-content/uploads/2007/10/google-inifinity-plus-one-thumb.jpg" width="490" border="0" /></a></p>
<p>and chuckle a little bit thinking to myself, &quot;Dang, that&#8217;s sweet.&quot;</p>
<p>Emerson, Lake &amp; Palmer &#8211; The Best of Emerson, Lake &amp; Palmer &#8211; C&#8217;est la Vie</p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2007/10/14/google-increases-gmail-storage-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek Haiku</title>
		<link>http://uvageek.net/2007/09/16/thinkgeek-haiku/</link>
		<comments>http://uvageek.net/2007/09/16/thinkgeek-haiku/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 13:55:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://uvageek.net/2007/09/16/thinkgeek-haiku/</guid>
		<description><![CDATA[I love the tech life   It lets me IM the guy    Sitting next to me
Red Hot Chili Peppers &#8211; Stadium Arcadium &#8211; Torture Me
]]></description>
			<content:encoded><![CDATA[<p>I love the tech life   <br />It lets me IM the guy    <br />Sitting next to me</p>
<p>Red Hot Chili Peppers &#8211; Stadium Arcadium &#8211; Torture Me</p>
]]></content:encoded>
			<wfw:commentRss>http://uvageek.net/2007/09/16/thinkgeek-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
